Grow Trade IQ Crypto Mining
Crypto Mining plan information from the supplied material.
The material dates the Crypto Mining Plan to 13 July 2023 and presents 1% daily non-working interest with a 200-day period.
| Plan | Investment | Daily Amount | Total Shown | Days |
|---|---|---|---|---|
| 1 | 400 | 4 | 800 | 200 |
| 2 | 700 | 7 | 1400 | 200 |
| 3 | 1200 | 12 | 2400 | 200 |
| 4 | 1800 | 18 | 3600 | 200 |
| 5 | 2500 | 25 | 5000 | 200 |
| 6 | 4000 | 40 | 8000 | 200 |
| 7 | 8000 | 80 | 16000 | 200 |
| 8 | 15000 | 150 | 30000 | 200 |
| 9 | 28000 | 280 | 56000 | 200 |
| 10 | 50000 | 500 | 100000 | 200 |
| 11 | 100000 | 1000 | 200000 | 200 |
Figures are reproduced from source material and are not a promise or guarantee of returns.